Extrusion

Here an overview of our recycled materials used for Extrusion per polymer type.

Type Form Colour MFI 2,16kg MFI 5kg Density Description Info
wdt_ID Type Form Colour MFI 2,16kg MFI 5kg Density Description Info
1 HDPE Regrind White 0,2 - 0,4 0,8 - 1,0 0,955 From Virgin Image
2 HDPE Regrind Natural 0,1 - 0,3 1,0 - 1,2 0,950 From Virgin Image
3 HDPE Regrind Blue 0,2 - 0,4 0,8 - 1,0 0,950 From Virgin Image
4 HDPE Regrind Mix 0,1 - 0,3 0,4 - 0,6 0,950 From Virgin Coming soon
5 HDPE Regrind Black 0,2 - 0,4 0,8 - 1,0 0,955 From PE100 Image
6 HDPE Granulate Black 0,1 - 0,3 0,4 - 0,6 0,955
7 HDPE Granulate Natural 0,1 - 0,3 0,4 - 0,6 0,940
10 HDPE Granulate Natural 0,3 - 0,8 1,5 - 2,5 0,945
11 HDPE Granulate White 0,3 - 0,8 1,5 - 2,5 0,945
12 HDPE Granulate Yellow 0,3 - 0,8 1,5 - 2,5 0,945

Type Form Colour MFI 2,16kg MFI 5kg Density Description Info
wdt_ID Type Form Colour MFI 2,16kg MFI 5kg Density Description Info
2 LDPE Granulate Grey/Black 0,6 - 0,8 0,920
23 LDPE Granulate Grey 0,8 - 1,0 0,920
24 LDPE Granulate White 0,8 - 1,0 0,920
25 LDPE Granulate Natural 1,6 - 1,8 0,920

Type Form Colour MFI 2,16kg MFI 5kg Density Description Info
wdt_ID Type Form Colour MFI 2,16kg MFI 5kg Density Description Info
18 PP Copo Granulate Black 0,5 - 1,0 0,920
19 PP Copo Granulate Black 0,5 - 1,5 0,920 From Pipes Coming soon
20 PP Copo Granulate Black 1,0 - 2,0 0,920 From Sheets Coming soon